Headlines
- Taylor-made title for Eagle in 5A championship game
- Parma football breaks away late, repeats as 2A champion
- Fruitland comes up short, falls to unbeaten Shelley in 3A state football title game
- Varsity Extra blog: Live updates from the 5A football state championship game (Eagle vs. Capital)
- Capital, Eagle meet for 5A state football championship
- more...
5A D1 STANDINGS
| Team | CONF | OVR | PF(Conf) | PA(Conf) |
|---|---|---|---|---|
| Eagle | 6-0 | 11-1 | 418 (261) | 257 (129) |
| Mountain View | 4-1 | 7-3 | 344 (212) | 185 (97) |
| Rocky Mountain | 3-3 | 6-4 | 303 (162) | 243 (134) |
| Boise | 2-3 | 4-5 | 248 (137) | 273 (173) |
| Timberline | 1-4 | 3-6 | 177 (70) | 289 (163) |
| Borah | 0-5 | 0-9 | 109 (54) | 350 (200) |
5A D2 STANDINGS
| Team | CONF | OVR | PF(Conf) | PA(Conf) |
|---|---|---|---|---|
| Capital | 4-0 | 10-1 | 450 (188) | 113 (34) |
| Vallivue | 2-2 | 5-3 | 255 (85) | 226 (115) |
| Centennial | 2-2 | 5-4 | 213 (88) | 186 (88) |
| Meridian | 2-2 | 2-6 | 148 (97) | 242 (107) |
| Caldwell | 0-4 | 3-5 | 158 (48) | 260 (162) |
4A STANDINGS
| Team | CONF | OVR | PF(Conf) | PA(Conf) |
|---|---|---|---|---|
| Bishop Kelly | 7-0 | 8-2 | 291 (239) | 130 (63) |
| Middleton | 6-1 | 7-3 | 188 (147) | 217 (131) |
| Nampa | 5-2 | 5-4 | 285 (244) | 217 (160) |
| Skyview | 4-3 | 4-5 | 244 (210) | 287 (192) |
| Columbia | 3-4 | 4-5 | 173 (126) | 190 (159) |
| Mountain Home | 2-5 | 2-7 | 169 (142) | 192 (130) |
| Kuna | 1-6 | 1-8 | 118 (84) | 313 (241) |
| Emmett | 0-7 | 0-9 | 105 (74) | 241 (190) |
3A STANDINGS
| Team | CONF | OVR | PF(Conf) | PA(Conf) |
|---|---|---|---|---|
| Fruitland | 4-1 | 8-3 | 392 (179) | 161 (61) |
| Weiser | 3-1 | 7-3 | 230 (94) | 165 (80) |
| Payette | 3-2 | 8-3 | 333 (147) | 126 (82) |
| Homedale | 1-3 | 2-5 | 115 (42) | 225 (165) |
| McCall-Donnelly | 0-4 | 1-5 | 78 (53) | 160 (127) |
2A STANDINGS
| Team | CONF | OVR | PF(Conf) | PA(Conf) |
|---|---|---|---|---|
| Parma | 5-0 | 11-0 | 433 (197) | 58 (19) |
| New Plymouth | 3-1 | 6-4 | 268 (120) | 189 (51) |
| Nampa Christian | 2-3 | 5-4 | 221 (100) | 245 (132) |
| Melba | 1-3 | 1-6 | 134 (84) | 236 (123) |
| Marsing | 0-4 | 2-5 | 62 (24) | 258 (200) |
1A D1 STANDINGS
| Team | CONF | OVR | PF(Conf) | PA(Conf) |
|---|---|---|---|---|
| Notus | 5-2 | 6-3 | 329 (261) | 197 (129) |
| Council | 4-2 | 6-2 | 250 (182) | 150 (128) |
| Cascade | 4-2 | 4-5 | 383 (299) | 358 (214) |
| Idaho City | 4-3 | 4-4 | 236 (216) | 220 (168) |
| Wilder | 3-1 | 4-1 | 180 (118) | 139 (127) |
| Tri-Valley | 3-3 | 4-4 | 286 (220) | 290 (244) |
| Rimrock | 2-5 | 3-5 | 176 (168) | 218 (212) |
| Horseshoe Bend | 0-7 | 1-8 | 148 (92) | 418 (334) |
1A D2 STANDINGS
| Team | CONF | OVR | PF(Conf) | PA(Conf) |
|---|---|---|---|---|
| Salmon River | 4-0 | 7-3 | 345 (156) | 228 (26) |
| Meadows Valley | 1-1 | 1-6 | 122 (64) | 227 (19) |
| Garden Valley | 1-2 | 4-4 | 302 (80) | 249 (113) |
| Greenleaf Friends | 0-3 | 0-4 | 30 (24) | 220 (166) |
| Fruitland | 14 |
| Shelley | 25 |
| Nov 20 2009 | Game Stats |
| Eagle | 22 |
| Capital | 21 |
| Nov 20 2009 | Game Stats |
| Parma | 36 |
| Declo | 20 |
| Nov 20 2009 | Game Stats |
| Declo | 22 |
| New Plymouth | 6 |
| Nov 14 2009 |
| Kootenai | 40 |
| Salmon River | 47 |
| Nov 14 2009 |
| Eagle | 25 |
| Coeur dAlene | 21 |
| Nov 13 2009 | Game Stats |
| Payette | 0 |
| Fruitland | 22 |
| Nov 13 2009 | Game Stats |
| Weiser | 7 |
| Shelley | 19 |
| Nov 13 2009 | Game Stats |
| Parma | 49 |
| Glenns Ferry | 6 |
| Nov 13 2009 | Game Stats |
| Highland | 3 |
| Capital | 38 |
| Nov 12 2009 | Game Stats |
| New Plymouth | 33 |
| Kamiah | 16 |
| Nov 7 2009 |
| Payette | 28 |
| Timberlake | 13 |
| Nov 7 2009 |
| Castleford | 48 |
| Cascade | 26 |
| Nov 7 2009 | Game Stats |
| Nampa Christian | 0 |
| Parma | 33 |
| Nov 7 2009 |
| Garden Valley | 26 |
| Salmon River | 57 |
| Nov 7 2009 |
| South Fremont | 12 |
| Weiser | 21 |
| Nov 7 2009 | Game Stats |
| Rocky Mountain | 17 |
| Eagle | 35 |
| Nov 6 2009 | Game Stats |
| Middleton | 0 |
| Sandpoint | 30 |
| Nov 6 2009 | Game Stats |
| Nampa | 21 |
| Twin Falls | 28 |
| Nov 6 2009 |
| Mountain View | 13 |
| Capital | 38 |
| Nov 6 2009 | Game Stats |
| Blackfoot | 27 |
| Bishop Kelly | 14 |
| Nov 6 2009 |
| Orofino | 6 |
| Fruitland | 67 |
| Nov 6 2009 | Game Stats |
| Idaho City | 28 |
| Tri-Valley | 18 |
| Oct 30 2009 |
| Columbia | 6 |
| Nampa | 41 |
| Oct 30 2009 | Game Stats |
| Emmett | 0 |
| Mountain Home | 36 |
| Oct 30 2009 |
| Meridian | 7 |
| Mountain View | 42 |
| Oct 30 2009 | Game Stats |
| Middleton | 34 |
| Skyview | 32 |
| Oct 30 2009 | Game Stats |



