5A STANDINGS (Boys Basketball)
| Team | CONF | OVR |
|---|---|---|
| Borah | 18-1 | 25-1 |
| Rocky Mountain | 17-3 | 21-5 |
| Mountain View | 16-5 | 19-7 |
| Capital | 14-8 | 16-10 |
| Centennial | 9-9 | 12-12 |
| Eagle | 9-11 | 13-12 |
| Timberline | 7-12 | 9-13 |
| Boise | 5-13 | 7-15 |
| Vallivue | 3-15 | 4-16 |
| Highland | 2-1 | 2-2 |
| Madison | 1-2 | 1-2 |
| Post Falls | 1-2 | 1-2 |
| Lake City | 0-2 | 0-2 |
| Meridian | 0-18 | 1-19 |
4A STANDINGS (Boys Basketball)
| Team | CONF | OVR |
|---|---|---|
| Skyview | 18-2 | 23-3 |
| Bishop Kelly | 15-4 | 19-8 |
| Emmett | 14-4 | 19-7 |
| Middleton | 9-7 | 12-11 |
| Columbia | 8-8 | 11-11 |
| Nampa | 7-9 | 9-13 |
| Kuna | 5-12 | 8-16 |
| Rigby | 3-0 | 3-0 |
| Moscow | 2-1 | 2-1 |
| Caldwell | 2-15 | 2-20 |
| Twin Falls | 1-2 | 1-2 |
| Burley | 0-2 | 0-2 |
| Century | 0-2 | 0-2 |
| Mountain Home | 0-16 | 0-20 |
SCORES
| 5A Borah | 47 |
| 5A Rocky Mountain | 44 |
| Mar 2 2013 | Game Stats |
| Moscow | 43 |
| Rigby | 45 |
| Mar 2 2013 | Game Stats |
| 3A Shelley | 65 |
| 3A Snake River | 67 |
| Mar 2 2013 | Game Stats |
| 2A New Plymouth | 32 |
| 2A Grangeville | 47 |
| Mar 2 2013 | Game Stats |
| 5A Mountain View | 49 |
| Highland | 59 |
| Mar 2 2013 | Game Stats |
| 4A Twin Falls | 50 |
| 4A Skyview | 57 |
| Mar 2 2013 | Game Stats |
| 1A D1 Kamiah | 45 |
| 1A D1 Butte County | 58 |
| Mar 2 2013 | Game Stats |
| 2A Firth | 44 |
| 2A West Side | 48 |
| Mar 2 2013 | Game Stats |
| 1A D1 Liberty Charter | 39 |
| 1A D1 Genesee | 46 |
| Mar 2 2013 | Game Stats |
| 1A D2 Kendrick | 62 |
| 1A D2 Carey | 51 |
| Mar 2 2013 | Game Stats |
| 3A Filer | 80 |
| 3A Fruitland | 54 |
| Mar 2 2013 | Game Stats |
| Madison | 45 |
| 5A Capital | 53 |
| Mar 2 2013 | Game Stats |
| 1A D2 Nezperce | 51 |
| 1A D2 Salmon River | 66 |
| Mar 2 2013 | Game Stats |
| 3A Sugar-Salem | 47 |
| 3A Buhl | 40 |
| Mar 2 2013 | Game Stats |
| 4A Emmett | 43 |
| 4A Bishop Kelly | 67 |
| Mar 2 2013 | Game Stats |
| 1A D2 Dietrich | 75 |
| 1A D2 Sho-Ban | 50 |
| Mar 2 2013 | Game Stats |
| 1A D1 Shoshone | 41 |
| 1A D1 Notus | 48 |
| Mar 2 2013 | Game Stats |
| 2A Soda Springs | 54 |
| 2A Declo | 47 |
| Mar 2 2013 | Game Stats |
| 1A D2 Dietrich | 77 |
| 1A D2 Mackay | 74 |
| Mar 1 2013 | Game Stats |
| 3A Shelley | 66 |
| 3A Filer | 52 |
| Mar 1 2013 | Game Stats |
| 1A D1 Kamiah | 58 |
| 1A D1 Liberty Charter | 43 |
| Mar 1 2013 | Game Stats |
| 4A Twin Falls | 55 |
| Moscow | 57 |
| Mar 1 2013 | Game Stats |
| 5A Mountain View | 53 |
| 5A Borah | 62 |
| Mar 1 2013 | Game Stats |
| 2A Firth | 48 |
| 2A New Plymouth | 53 |
| Mar 1 2013 |
| Highland | 48 |
| 5A Rocky Mountain | 51 |
| Mar 1 2013 | Game Stats |
| 2A West Side | 41 |
| 2A Grangeville | 54 |
| Mar 1 2013 | Game Stats |
| 3A Fruitland | 37 |
| 3A Snake River | 50 |
| Mar 1 2013 | Game Stats |
| 1A D2 Sho-Ban | 55 |
| 1A D2 Kootenai | 45 |
| Mar 1 2013 | Game Stats |
| 4A Century | 55 |
| 4A Emmett | 58 |
| Mar 1 2013 | Game Stats |
| 1A D1 Butte County | 43 |
| 1A D1 Genesee | 32 |
| Mar 1 2013 | Game Stats |


